User Tag List

5839Views
Results 1 to 5 of 5
  1. #1
    Wind Guardian Angemon's Avatar


    Join Date
    Jul 2014
    Posts
    2,571
    Coins
    813
    Thumbs Up
    Received: 1,186
    Given: 465

    100 richest bitcoin addresses

    Hi guys,
    Since the Bitcoin Halving , bitcoin increased a lot and it may increase even more even before the next halving (2020). So I just want to remind you of the 100 richest bitcoin addresses.
    PS: @Ryuzaki and @Nokutisu are on the list

    Rank USD Bitcoins Address Tag # in # out
    1 $ 99,110,781.80 152,955.81863182 3Nxwenay9Z8Lc9JBiywExpnEFiLp6Afp8v 55 11
    2 $ 76,163,102.83 117,541.09422644 3J5KeQSVBUEs3v2vEEkZDBtPLWqLTuZPuD 376 196
    3 $ 53,781,516.49 83,000.01001479 3NDQz8rZ3CnmsiBGrATk8SCpDXF2sAUiuM 6 1
    4 $ 51,809,811.87 79,957.11509537 1FeexV6bAHb8ybZjqQMjJrcCrHGW9sb6uF 85
    5 $ 50,653,327.89 78,172.33497629 3Kg7Cmooris7cLErTsijq6qR1FH3cTiK2G 20889 4
    6 $ 44,949,747.10 69,370.10525051 1HQ3Go3ggs8pFnXuHVHRytPCq5fGG8Hbhx 64 1
    7 $ 43,187,586.82 66,650.59620465 16ZbpCEyVVdqu8VycWR8thUL2Rd9JnjzHt 168
    8 $ 43,143,931.60 66,583.22391617 1KiVwxEuGBYavyKrxkLncJt2pQ5YUUQX7f 120
    9 $ 43,058,945.37 66,452.06624862 1PnMfRF2enSZnR6JSexxBHuQnxG8Vo5FVK 114
    10 $ 43,011,477.26 66,378.80961189 1AhTjUMztCihiTyA4K6E3QEpobjWLwKhkR 181
    11 $ 42,918,827.06 66,235.82427687 1DiHDQMPFu4p84rkLn6Majj2LCZZZRQUaa 125
    12 $ 42,917,475.54 66,233.73850546 1EBHA1ckUWzNKN7BMfDwGTx6GKEbADUozX 126
    13 $ 42,899,160.83 66,205.47375047 14e7XAZbepQp9MXXzjNG3fNLoAUpaBAXHW 132
    14 $ 42,876,625.93 66,170.69605917 1PB4xXUFyy4kSNqroCBVaQuCuw9VcN3be4 171
    15 $ 42,871,927.61 66,163.44524020 18f1yugoAJuXcHAbsuRVLQC9TezJ6iVRLp 124
    16 $ 34,912,660.80 53,880.05741758 1LdRcdxfbSnmCYYNdeYpUnztiYzVfBEQeC 21
    17 $ 32,852,080.12 50,700.00172304 3R1hBCHURkquAjFUv1eH5u2gXqooJkjg4B 81 37
    18 $ 29,157,354.10 44,998.00006000 16cou7Ht6WjTzuFyDBnht9hmvXytg6XdVT 58 55
    19 $ 29,070,801.46 44,864.42498338 1MuYkciQTfRsU94ReAe5MiAfUpCrbLBcFR 20887
    20 $ 28,516,587.80 44,009.11740108 15CVfJUC1LKn1GKZx6RM5UMbFfnTd8vTT4 29
    21 $ 28,031,421.96 43,260.37001319 36png4nUpGkCrYnRXNR4PMSRFEgGadmh8S 2
    22 $ 27,367,900.56 42,236.36983561 1KwA4fS4uVuCNjCtMivE7m5ATbv93UZg8V 18995 6909
    23 $ 26,095,354.80 40,272.47372585 323ENWgPNZdzsm2d6CzEaPTFrvavn1giv5 72 23
    24 $ 25,919,091.11 40,000.44926778 39coweGgC8CPZ6hYL1BBEfc1zqbSfHsprW 20908 62
    25 $ 25,919,011.14 40,000.32584601 19Mz2o9RDABT74SA9njZqMtJXKEzj2qUoH 8
    26 $ 23,513,055.68 36,287.25971630 1M39YivicDwfXfv8ocStsoMpHsxKX5TmLZ 73
    27 $ 22,827,012.93 35,228.50276120 19Rd2Z4ckdPEs34KEmKpbddpK7ngp1sR6g 39
    28 $ 21,699,563.25 33,488.53071483 32GxivQN3VKtVEtgsH5uTWfXd5b2LkXyUZ 10 7
    29 $ 21,517,250.80 33,207.17132637 3CqBquEFMYY548fNBz8u2MBw3HKprS3Xft 28 3
    30 $ 20,412,506.79 31,502.24051365 3Ap6mixhHLmVtH41YHH94Ut4jBfmqRpzgQ 20 4
    31 $ 20,087,108.69 31,000.05971620 12ib7dApVFvg82TXKycWBNpN8kFyiAN1dr 45 4
    32 $ 19,482,042.17 30,066.27184219 34UbND7PaFRZT1799hhTnqPV9KHFdfRYh7 182 144
    33 $ 19,257,002.38 29,718.97214100 37x6JnDNhbsBw95bvEreB7WHWA74gGR17y 31 3
    34 $ 19,001,562.68 29,324.75682926 33vpLgKtNoHGHMpdwWsjPjyvbVxTVFPDED 163 53
    35 $ 18,682,326.21 28,832.08513557 33VMRgxXZWgZGmGnGRZ9AEW8bZs8scMiY1 20 4
    36 $ 18,258,059.71 28,177.32258407 33VukC9ReF5bkDvPNUTy5j6VEbzMc9JFt3 4
    37 $ 18,241,037.96 28,151.05323405 12tkqA9xSoowkzoERHMWNKsTey55YEBqkv 40
    38 $ 17,819,174.98 27,499.99996159 1ESRB713G8qyd6MezzUSLSDJ7RyN6sgMZ5 2
    39 $ 16,750,025.99 25,850.00230000 3HZUwxZbYRef9oEuvSvjgVMyZ227Hur7ng 8
    40 $ 16,604,173.69 25,624.91117466 1GyJbgzKwQasfdQQvYx7Tbyoi3mEJx2Qq7 80
    41 $ 16,516,167.27 25,489.09249961 1J7fmT3Wv62u4p6FuwbVJQXhQE3HiH4AQs 85
    42 $ 16,464,176.37 25,408.85591903 1G1AndHMczVQYLGfYJzqkDjXrFifpMsTaZ 60
    43 $ 16,460,443.96 25,403.09575922 3HyULbPVM739jPVk4i3PKZ4LibhYP1HsLc 20876 84
    44 $ 16,444,002.96 25,377.72267129 1JfoBz3smLAFxCMHXw155b4UE9FeYNBvCv 77
    45 $ 16,394,804.48 25,301.79557247 13cKZYW75zBPuW6xp8Pt5QTWFHQpXosP56 77
    46 $ 16,385,067.27 25,286.76832225 1AiqNnHDUCbS1tbVxDAyhLoDxT6C6yRRqq 74
    47 $ 16,375,504.24 25,272.00987953 153yuheqMotbbAxxXc8Ztwx73oSMyAB1wq 70
    48 $ 16,364,973.10 25,255.75736590 16zwBNCRkyBbTHyX25Fy3wkN44FxZdTy2d 73
    49 $ 16,363,632.93 25,253.68910339 1EwsujycCBfjP4TCyeVy2BMm2wkj9v75FC 74
    50 $ 16,356,693.78 25,242.98003933 1CkpfijJZUrRWg2CzZviAALsTMasCVD6Ni 77
    51 $ 15,875,265.22 24,500.00033505 1JsVdtXZHKnuzUihEjCPyRm5EEcxRjWGEh 33 25
    52 $ 14,506,753.55 22,388.00183503 155PdjJJDhZRnJRBftqyVAqqXGhHxGUrxy 39
    53 $ 14,089,466.06 21,744.00983903 1Gnhy34EBtz9ftQdGZooGTpVE6E9wL2VZN 16 1
    54 $ 13,607,378.03 21,000.01240003 3FTqJysBhSuSqo6cm8WVeQV9s5gpaABVdm 15
    55 $ 13,022,895.45 20,097.99133500 18rnfoQgGo1HqvVQaAN4QnxjYE7Sez9eca 125 9
    56 $ 12,959,497.47 20,000.15041700 199BUGp8n52xHvr3hHPTPrA96UkymrN58n 11
    57 $ 12,959,406.20 20,000.00957003 1LfV1tSt3KNyHpFJnAzrqsLFdeD2EvU1MK 14
    58 $ 12,832,424.58 19,804.04120000 32ixB1aXiwgpHGHo27SMRSULajCdc7jq9Q 4
    59 $ 12,579,966.03 19,414.42663935 1PeizMg76Cf96nUQrYg8xuoZWLQozU5zGW 33
    60 $ 12,359,909.25 19,074.81711369 1Csi91aqwk9AraAstFxBGtQxQeh2HXNCKK 1
    61 $ 12,219,845.34 18,858.65909830 1FLzXWV8RTieSkshC9g5kxAUUFLBF7JBZz 73 43
    62 $ 11,063,470.59 17,074.04755045 1Kd6zLb9iAjcrgq8HzWnoWNVLYYWjp3swA 1809 1147
    63 $ 10,327,039.05 15,937.52650000 14k7qaLLvhziwGmJeprm5bYj2ACHn41Rfr 1
    64 $ 10,202,647.50 15,745.55535200 1MzG9Gx5G3ZTXtEQT4FJg23Cb3gS6UF982 8
    65 $ 9,886,706.82 15,257.97000000 3Kh9LgyBRhCxnJTsfzPL7aRJQF9KMANTPD 53
    66 $ 9,719,556.51 15,000.01003905 1LDWDufjU5ATbozDZY3uChb7oPAbDaiB7K 19
    67 $ 9,395,565.87 14,500.00133500 3DR33tna8PcPp4xGNrotKvNhbG28TUsxNR 5
    68 $ 9,257,469.59 14,286.87993905 19ere2oJzJh81A5Q64SExDZYz54RvWHqZz 48 9
    69 $ 9,093,533.15 14,033.87987905 12tT4cSjRRsncwwv1YUKnbXuouaMfT5DnN 33 2
    70 $ 9,071,580.87 14,000.00133500 1Jkyzi2ggWuwFojmH6mEfyeniGyjQfBiVk 6
    71 $ 8,812,392.00 13,600.00000000 31sEM2fEA2WyR2zUNBrrTLNzFZWM9jMVvv 180 179
    72 $ 8,531,821.92 13,167.00143500 1Nh9MeCJEYRC2tUQemUj9JDWvMLNjUMvAQ 9
    73 $ 8,423,643.33 13,000.05143500 1GKztam9D8ZWK9GxsNoNZbVSVs9Pk1nAXp 7
    74 $ 7,801,013.78 12,039.15888732 17Jj4eNGBUEdBJEorViEieZ8W87ELXKgu7 20 1
    75 $ 7,800,228.89 12,037.94757260 1MFt6Ck2MQU6DoHRvihKiijqSoLeQPvXJe 13
    76 $ 7,782,852.18 12,011.13041502 19vWUsLH7G6yQH484r3n1GodLEoLivWHJg 30 7
    77 $ 7,775,647.22 12,000.01113908 19tuxqhzgwC6B9hhLHDLJkocx8LaaCS56s 37 10
    78 $ 7,696,406.99 11,877.72117953 15h6A2a3D31vRviBDdSpvhLtYJq3aePhdW 158 132
    79 $ 7,386,856.71 11,399.99801317 3NtiEzfazexMkKtva9ZZtR9wGzU4W4ALwM 7 6
    80 $ 7,362,890.06 11,363.01072608 3DWBSSAue32YS8PcW2gLs6m52BCCv3UgDA 1596 73
    81 $ 7,354,773.73 11,350.48494878 17UUsmejDsjJEtbRcotd289ADp7ZdanH5k 90 31
    82 $ 7,345,930.44 11,336.83726675 1923qxU74HWWz75LgWTsPE4FT9Zyd6n6bv 366 144
    83 $ 7,199,595.87 11,111.00184506 1L3bHFCgh9kEM1Bc89bRbozGBjfXqkBmkk 14 1
    84 $ 7,127,780.15 11,000.17000000 1EfBMK9q6rGFZazeF7jyNdTgqGYgcDgRE5 4
    85 $ 7,018,810.89 10,831.99976880 12C81sddM5q2AhcysYqXDH2ua4porPotmS 18
    86 $ 6,978,977.24 10,770.52524729 1F34duy2eeMz5mSrvFepVzy7Y1rBsnAyWC 17
    87 $ 6,926,180.15 10,689.04448094 1FpqQnKQCgDkJFMC94JL8FpRyHTZ3uRVZ1 18
    88 $ 6,926,104.07 10,688.92706681 1A4WLCaR11ARbib283pnH8jy8s4TJEjjPz 15
    89 $ 6,902,437.25 10,652.40250006 3FXFshYr97aQUizVEGwdCLNdDihWtqHsT9 12 1
    90 $ 6,899,597.30 10,648.01966206 1FfdcppWbJ7FeQFznsjdLYNXdwMdoiTGSA 71 5
    91 $ 6,882,488.29 10,621.61565268 13FFVLeL46WuXhQ6RZAkdiCci6GTESU5A7 23
    92 $ 6,812,416.97 10,513.47588155 1A7wHWAmfVwuKgPHXLu5b1EouxGunjMYR4 14
    93 $ 6,774,730.38 10,455.31486809 12vhnmdncXC4cUdQTSHRmx49wX4585Y3mi 26
    94 $ 6,752,545.20 10,421.07689499 168hwcTowU2YJfyjnodykunkTT4E1B1VGs 13
    95 $ 6,670,222.87 10,294.03039397 14DNgczgkyfE7ZxHLjwR9hp9vkgAeffMSA 22
    96 $ 6,662,661.46 10,282.36100954 198mmEcqMgmjmi4pXi48hRaZyK5GaPDmJt 15
    97 $ 6,596,852.80 10,180.79973096 17itpYKkB8zSTsmT6dfG3Uq8cg69Y8Nd1k 15
    98 $ 6,593,125.92 10,175.04810000 3MDqaBQvD8Fx4hFXnW4gmqNx3GKcUnhcM3 20 18
    99 $ 6,485,701.66 10,009.26224908 1f1miYFQWTzdLiCBxtHHnNiW7WAWPUccr 25
    100 $ 6,480,829.76 10,001.74354008 1GaUYQmgfJXYJBcwhQjsDXxh5bqu8aWwYa 18



    0 Not allowed! Not allowed!
    Last edited by Angemon; 07-11-2016 at 05:09 PM.



  2. #2
    私は正義です Ryuzaki's Avatar

    Join Date
    Feb 2015
    Location
    In your NIGHTMARE
    Posts
    2,960
    Coins
    0
    Thumbs Up
    Received: 478
    Given: 122
    Dont expose me

    1 Not allowed! Not allowed!

  3. #3
    Reviewer Nokutisu's Avatar
    Join Date
    Jul 2014
    Location
    Eos
    Posts
    188
    Coins
    11
    Thumbs Up
    Received: 36
    Given: 5
    I better not be getting messages asking for free bitcoins. It's all mine. Hehehe. I don't like to share.

    1 Not allowed! Not allowed!

  4. #4
    Member
    Join Date
    Oct 2016
    Posts
    35
    Coins
    1
    Thumbs Up
    Received: 3
    Given: 0
    To be honest, I'm not really convinced with this bitcoin trade. I had a freelance gig once and he had to pay me through bitcoins. And to make the long story short, I had to go through a difficult process of converting my bitcoins into cash! It could be that this method of payment is not that popular in my country yet, but I surely would not want to go through this trouble again...

    0 Not allowed! Not allowed!
    https://www.offerdaddy.com/ (OfferDaddy):Start monetizing your app with their
    high converting offerwall with 1000s of offers from all around the world...

  5. #5
    Wind Guardian Angemon's Avatar


    Join Date
    Jul 2014
    Posts
    2,571
    Coins
    813
    Thumbs Up
    Received: 1,186
    Given: 465
    Quote Originally Posted by FreebieBoy34 View Post
    To be honest, I'm not really convinced with this bitcoin trade. I had a freelance gig once and he had to pay me through bitcoins. And to make the long story short, I had to go through a difficult process of converting my bitcoins into cash! It could be that this method of payment is not that popular in my country yet, but I surely would not want to go through this trouble again...
    you can easily get a credit card from Advcash for 5$ and withdraw your bitcoin using any ATM in your country. If you don't know about advcash , you can go and read @Jeshua ebook
    https://a2s.in/methods/1805-free-vcc...ud-method.html

    0 Not allowed! Not allowed!



Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •